Hyundai Creta
The all-new Creta rewrites the book on compact crossovers. The style is sensuous and sporty, reflecting Creta’s impressive dynamic capabilities and fun-loving driving personality.


Exterior
Colors

Parametric Jewel Pattern Grille & Hidden-type LED DRL
LED Rear Combination Lamp
17” Alloy Wheels & 17” Diamond Cut Alloy Wheels
Within The Spotlight

The ultimate flexibility & comfort.


Panoramic Sunroof


Leather Seat 60 : 40 seat

Flat and Plenty Space

Display Audio with Smartphone Integration Ambient Mood Lamp


Electronic Parking Brake with Autohold Tilt and Telescopic Steering Wheel





Seat Configuration





BOSE Premium Sound System Wireless Smartphone Charger Ventilated Seat Console Armrest With Air Purifier
Connect With Your Car




Your Safety is Our Priority – Ensure Proper Health of Your Car – Round-the-clock Security for Your Car





Push Start Button Personal Lamp Full Automatic Temperature Controls Cooling Glove Box






Eco Mode Comfort mode Smart Mode Sport Mode


Tire Pressure Monitoring System (TPMS) Intelligent Variabel Transmission
Smartstream Gamma II 1.5L M





Drive Mode & Terrain Mode Traction Mode : Sand Traction Mode : Mud




Forward Collision-avoidance Assist (FCA) Lane Keeping Assist (LKA) Lane Following Assist (LFA)



Hill-start Assist Control (HAC) – Blind-spot Collision-avoidance Assist (BCA) – Rear Cross-traffic Collision-avoidance Assist (RCCA)


Rear View Monitor (RVM) 6-airbag System
*Spesifikasi dan kelengkapan berbeda di setiap negara dan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
All New Hyundai CRETA Technical Specification | ||||
Dimension | 6MT | IVT | ||
Exterior | ||||
Overall length | mm | 4,315 | ||
Overall width | mm | 1,790 | ||
Overall height (roof rack) | mm | 1,630 | ||
Wheelbase | mm | 2,610 | ||
Wheel tread | front / rear, mm | 1.572 / 1.576 | ||
Overhang | front / rear, mm | 855 / 850 | ||
Ground clearance | mm | 200 | ||
Interior | ||||
Head room (with sunroof) | 1st / 2nd row, mm | 1.017 (980) / 985 | ||
Leg room | 1st / 2nd row, mm | 1.051 / 973 | ||
Shoulder room | 1st / 2nd row, mm | 1.404 / 1.380 | ||
Hip room | 1st / 2nd row, mm | 1.312 / 1.310 | ||
Cargo area – VDA | minimum / maximum, L | 416 / 1.384 | ||
Engine | ||||
Configuration | Transverse front mounted driving front wheels | |||
Cylinder capacity | cc | 1,497 | ||
Cylinder layout | In-line | |||
Number of cylinders | 4 | |||
Bore x stroke | mm | 75,6 x 83,4 | ||
Compression ratio | 10,5:1 | |||
Maximum power | PS/rpm | 115/6.300 | ||
kW/rpm | 84,4/6.300 | |||
Maximum torque | kgm/rpm | 14.7/4.500 | ||
Nm/rpm | 143,8/4.500 | |||
Fuel system | MPI (Multi Point Injection) | |||
Fuel type | Gasoline | |||
Fuel tank capacity | L | 40 | ||
Emission standard | EURO 4 | |||
Transmission | ||||
Type | 6-speed manual | CVT | ||
Gear ratio (:1) | 1st | 3.833 | 2,680 ~ 0,385 | |
2nd | 2.143 | |||
3rd | 1.370 | |||
4th | 1.036 | |||
5th | 0.839 | |||
6th | 0.727 | |||
7th | – | |||
Reverse | 3.700 | 2,822 ~ 1,822 | ||
Final | 4.563 | 6.483 | ||
Clutch Type | Dry single plate | – | ||
Steering | ||||
Type | Column – Motor Driven Power Steering (C-MDPS) | |||
Overall steering gear ratio | 16.4 | |||
Number of steering wheel turns lock-to-lock | 2.98 | |||
Minimum turning radius | m | 5.4 | ||
Suspension | ||||
Front | MacPherson Strut | |||
Rear | Coupled torsion beam axle (CTBA) | |||
Brakes | ||||
General | Dual-diagonal, split-circuit, power-assisted braking system with EBD | |||
ABS | 4-wheel electronic, 4-sensor, 4-channel electronic brake distribution, brake torque distribution system (EBD) |
|||
Front brake type | 15in (Φ280) ventilated disc, floating-caliper brakes | |||
Rear brake type | 14in (Φ262) solid disc, floating-caliper brakes | |||
Vacuum booster | Diameter | 10,5in | ||
Boosting ratio | 9:1 | |||
Master cylinder | Type | Fixed seal | ||
Diameter, mm | 22.22 | |||
Parking brake | MT / AT | EPB | ||
Wheels & Tires | ||||
Wheel dimensions | 6,5 x 17in alloy wheel | |||
Tire size | 215/60R17 | |||
Spare wheel type | 6,5 x 17 (Steel) w/ 215/60R17 | |||
Weight | ||||
Curb weight | Lightest / heaviest, kg | 1.165 / 1.175 | 1.200 / 1.245 | |
Gross Vehicle Weight (GVW) | kg | 1,590 | 1,660 | |
Permissible Axle Weight (PAW) | Front / rear, kg | 880 / 820 | 880 / 820 |
Gallery