Daftar Harga
Stargazer

Model | Type | Harga on the Road |
||
---|---|---|---|---|
Active 1.5 MT 7P | Rp 243.300.000 | |||
Active 1.5 CVT 7P | Rp 255.900.000 | |||
Trend 1.5 MT 7P | Rp 263.300.000 | |||
Trend 1.5 MT 6P (captain seat) | Rp 264.300.000 | |||
Trend 1.5 CVT 7P | Rp 275.900.000 | |||
Stargazer | Trend 1.5 CVT 6P | Rp 276.900.000 | ||
Style 1.5 IVT 7P | Rp 296.300.000 | |||
Style 1.5 IVT 6P | Rp 297.300.000 | |||
Prime 1.5 CVT 7P Single Tone | Rp 307.100.000 | |||
Prime 1.5 CVT 6P | Rp 308.100.000 | |||
Prime 1.5 CVT 7P Two Tone | Rp 308.600.000 | |||
Prime 1.5 CVT 6P | Rp 309.600.000 |
All New Ioniq 5

Model | Type | Harga on the Road |
||
---|---|---|---|---|
Ioniq | Prime Standart Range | Rp 718.000.000 | ||
Prime Long Range | Rp 759.000.000 | |||
Ioniq 5 | Signature Standart Range | Rp 779.000.000 | ||
Signature long range | Rp 829.000.000 | |||
Creta

Model | Type | Harga on the Road |
||
---|---|---|---|---|
Creta | Active 1.5 MT | Rp 281.500.000 | ||
Trend 1.5 MT | Rp 301.500.000 | |||
Trend 1.5 IVT | Rp 322.000.000 | |||
Style 1.5 IVT | Rp 362.00.000 | |||
Prime 1.5 IVT | Rp 401.000.000 | |||
Prime 1.5 IVT Dual tone | Rp 402.500.000 |
Staria

Model | Type | Harga on the Road |
||
---|---|---|---|---|
Staria | Signature 9 Seater | Rp 896.000.000 | ||
Signature 9 Seater | Rp 1.028.000.000 | |||
Ioniq

Group Model | Sales Model | Harga on the Road |
||
---|---|---|---|---|
Ioniq | Electric Vehicle | Rp 677.000.000 | ||
. | . | . |
Model | Type | Harga on the Road |
||
---|---|---|---|---|
Paisade | Prime | Rp 842.000.000 | ||
Signature | Rp 977.000.000 | |||
Signature AWD | Rp 1.111.000.000 | |||
All New Santa Fe

Group Model | Sales Model | Harga on the Road |
||
---|---|---|---|---|
Santa Fe | Prime Gasoline | Rp 599.000.000 | ||
Signature Gasoline | Rp 678.000.000 | |||
Santa Fe | Prime CRDi | Rp 659.000.000 | ||
Santa Fe | Signature CRDi | Rp 729.000.000 | ||
Kona EV

Group Model | Sales Model | Harga on the Road |
||
---|---|---|---|---|
Kona | Electric Vehicle | Rp 742.000.000 | ||
. | . | . |